Analytical Core Services and Fees
Service |
UMASS |
Academic |
Industry |
---|---|---|---|
Protein/Peptide Multiplex Analysis (Luminex Technology)* available tests | Please inquire as to pricing and availability | ||
Customized multi-plex cytokine, chemokine, and hormone panels are available. See below for a partial list of analytes. | |||
Metabolite Analysis (Cobas Clinical Chemistry Analyzer)* available tests |
$30 |
$45 |
$60 |
Insulin Signaling Analysis* total protein levels: IR, IRS-1/2, Akt phosphorylation levels: IR, IRS-1/2, Akt |
$250 | $350 | $500 |
Inflammatory Signaling Analysis* total protein levels: STAT3, IKK, JNK1/2/3, NF-kB phosphorylation levels: STAT3, IKK, JNK1/2/3, NF-kB |
$250 |
$350 |
$500 |
Metabolic Signaling Analysis* total protein levels: AMPK phosphorylation levels: AMPK |
$250 |
$350 |
$500 |
Intracellular Metabolite Analysis (triglyceride) |
$250 |
$350 |
$500 |
____________________________
* price per test
Protein/Peptide Multiplex Analysis
|
|||||||
IL-1α | IL-12p40 | MCP-1 | MIG | ||||
IL-1β | IL-12p70 | MIP-1α | VEGF | ||||
IL-2 | IL-13 | MIP-1β | |||||
IL-3 | IL-15 | MIP-2 | |||||
IL-4 | IL-17 | RANTES | |||||
IL-5 | IP-10 | TNF-α | |||||
IL-6 | G-CSF | Eotaxin | |||||
IL-7 | GM-CSF | LIF | |||||
IL-9 | IFN-γ | LIX | |||||
IL-10 | KC | M-CSF |
|
|||||
IL-11 | MIP-3a | Exodus 2 | |||
IL-16 | MIP-3b | Fractalkine | |||
IL-17A/F | MCP-5 | TARC | |||
IL-20 | MDC | TIMP-1 | |||
IFNg | Erythropoietin | ||||
IFNb1 |
|
|||||
GM-CSF | IFN-γ | IL-10 | |||
IL-12p70 | IL-13 | IL-1β | |||
IL-2 | IL-4 | IL-5 | |||
IL-6 | TNF-α | IL-21 | |||
IL-22 | IL-28β | IL-23 | |||
IL-27 | IL-33 | IL-15 | |||
IL-17E | MIP-3a | IL-17A | |||
IL-17F | IL-31 | TNFb |
Metabolism Panel 1 | |
Insulin | C-peptide 2 |
Leptin | GIP |
Resistin | GLP-1 |
Glucagon | PYY |
Amylin | IL-6 |
Ghrelin | MCP-1 |
Adiponectin | TNFa |
Pancreatic Polypeptide |
Metabolite Analysis (Cobas Chemistry Analyzer)
(Tests can be individually chosen, Minimum sample count: 12)
Electrolyte/Carbonate Panel: | Bicarbonate, Calcium*, Iron, Phosphorus, Potassium, Sodium |
Enzyme Panel: | Amylase*, Creatine Kinase, LDH |
Glucose Panel: | Glucose, Haemoglobin A1c, Lactate* |
Lipid Panel: | Cholesterol (Total*, HDL*), Lipase, Triglyceride* |
Liver Panel: | Ammonia*, ALT, AST, ALP, Bilirubin, GGT |
Kidney Panel: | Creatinine*, Urea/BUN, Uric acid |
Protein Panel: | Albumin, Total Protein |
*Please inquire for pricing