Tuition and Fees
2024-2025 Tuition Rates
This breakdown is an estimate based on full-time tuition and fee rates for the 2024-2025 Academic Year and is subject to change. Mandatory fees are assessed to all matriculated students each year.
Program Fees Explained
- Supports the GEP Year experience throughout the fall, spring, and summer terms of the pre-licensure year.
- Covers clinical aspects of the curriculum, including simulations, standardized patient experiences (OSCE), software access, preceptor stipends, lab supplies, and other essential student support services.
- Distributed across the fall and spring tuition bills of the GEP pre-licensure year.
- Supports the comprehensive and dynamic Health Assessment course experience.
- Covers adjunct professor contracts, multiple OSCE experiences, and the maintenance of rental equipment.
- Full-Time Curriculum: Charged in the Spring term of the DNP Year 1 curriculum.
- Part-Time Curriculum: Charged in the Spring term of the 2nd year of PT DNP Year 1 curriculum.
- Covers the comprehensive clinical experience for students in the Acute Care DNP Track during the fall, spring, and summer terms.
- Includes simulations, standardized patient experiences (OSCE and OSTI), software access, preceptor stipends, and other necessary student support services.
- Distributed across the fall and spring tuition bills of the DNP Clinical Year for the Acute Care Track, with a higher fee rate than DNP Clinical Year Fee due to the increased number of standardized patient experiences.
- Covers the comprehensive clinical experience for students in the Family, Primary Care, and Psychiatric Mental Health DNP Tracks during the fall, spring, and summer terms.
- Includes simulations, standardized patient experiences (OSCE and OSTI), software access, preceptor stipends, and other necessary student support services.
- Distributed across the fall and spring tuition bills of the DNP Clinical Year for the Family, Primary Care, and Psychiatric Mental Health DNP Tracks.
- Covers the comprehensive clinical experience for students in the Post-Graduate Certificate Family & Psychiatric Mental Health Program during the fall, spring, and summer terms.
- Includes simulations, standardized patient experiences (OSCE and OSTI), software access, preceptor stipends, and other necessary student support services.
- Full-Time Curriculum: Distributed across the fall and spring tuition bills of PGC program for the Primary and Psychiatric Mental Health Tracks.
- Part-Time Curriculum: Distributed across the fall and spring tuition bills of the 2nd year of the PGC program for the Primary and Psychiatric Mental Health Tracks.
- Covers the comprehensive clinical experience for students in the Post-Graduate Certificate Acute Care Program during the fall, spring, and summer terms.
- Includes software access, preceptor stipends, and other necessary student support services.
- Full-Time Curriculum: Distributed across the fall and spring tuition bills of PGC Program for the Acute Care Track.
- Part-Time Curriculum: Distributed across the fall and spring tuition bills of 2nd year of the PGC Program for the Acute Care Track.
Program Costs for the Graduate Entry Pathway to DNP
Student fees included for the GEP to DNP program costs include: equipment fee, health/counseling fee, student/services fee, Graduate Entry Program fee, BLS CPR instructor facilitated, UWorld, participant accident program (if enrolled), optional health insurance (13-month term for $6,113), and all DNP program fees listed below.
Graduate Entry Pathway to DNP: Adult-Gerontology Acute Care NP
TUITION | In-State | New England Regional | Out-of-State |
GEP Year | $49,130.00 | $56,160.00 | $63,186.00 |
GEP Year Fees: $11,117.00 | |||
DNP Year 1 - Didactic | $31,581.00 | $39,177.00 | $43,173.00 |
DNP Year 1 Fees: $2,790.00 | |||
DNP Year 2 - Clinical | $23,625.00 | $29,322.00 | $32,319.00 |
DNP Year 2 Fees: $8,190.00 |
|||
DNP Year 3 - Scholarly Project | $7,875.00 | $9,774.00 | $10,773.00 |
DNP Year 3 Fees: $1,950.00 | |||
Total Tuition | $112,211.00 | $134,433.00 | $149,451.00 |
Total Fees | $24,047.00 | ||
TOTAL PROGRAM COST | $136,258.00 | $158,480.00 | $173,498.00 |
Graduate Entry Pathway to DNP: Adult-Gerontology Primary Care NP
TUITION | In-State | New England Regional | Out-of-State |
GEP Year | $49,130.00 | $56,160.00 | $63,186.00 |
GEP Year Fees: $11,117.00 | |||
DNP Year 1 - Didactic | $31,581.00 | $39,177.00 | $43,173.00 |
DNP Year 1 Fees: $2,790.00 | |||
DNP Year 2 - Clinical | $23,625.00 | $29,322.00 | $32,319.00 |
DNP Year 2 Fees: $7,390.00 |
|||
DNP Year 3 - Scholarly Project | $7,875.00 | $9,774.00 | $10,773.00 |
DNP Year 3 Fees: $1,950.00 | |||
Total Tuition | $112,211.00 | $134,433.00 | $149,451.00 |
Total Fees | $23,247.00 | ||
TOTAL PROGRAM COST | $135,458.00 | $157,680.00 | $172,698.00 |
Graduate Entry Pathway to DNP: Family NP
TUITION | In-State | New England Regional | Out-of-State |
GEP Year | $49,130.00 | $56,160.00 | $63,186.00 |
GEP Year Fees: $11,117.00 | |||
DNP Year 1 - Didactic | $31,581.00 | $39,177.00 | $43,173.00 |
DNP Year 1 Fees: $2,790.00 | |||
DNP Year 2 - Clinical | $26,250.00 | $32,580.00 | $35,910.00 |
DNP Year 2 Fees: $7,390.00 | |||
DNP Year 3 - Scholarly Project | $7,875.00 | $9,774.00 | $10,773.00 |
DNP Year 3 Fees: $1,950.00 | |||
Total Tuition | $114,836.00 | $137,691.00 | $153,042.00 |
Total Fees | $23,247.00 | ||
TOTAL PROGRAM COST | $138,083.00 | $160,938.00 | $176,289.00 |
Graduate Entry Pathway to DNP: Psychiatric Mental Health NP
TUITION | In-State | New England Regional | Out-of-State |
GEP Year | $49,130.00 | $56,160.00 | $63,186.00 |
GEP Year Fees: $11,117.00 | |||
DNP Year 1 - Didactic | $32,456.00 | $40,263.00 | $44,370.00 |
DNP Year 1 Fees: $2,790.00 | |||
DNP Year 2 - Clinical | $24,500.00 | $30,408.00 | $33,516.00 |
DNP Year 2 Fees: $7,390.00 | |||
DNP Year 3 - Scholarly Project | $7,875.00 | $9,774.00 | $10,773.00 |
DNP Year 3 Fees: $1,950.00 | |||
$113,961.00 | |||
Total Tuition | $113,961.00 | $136,605.00 | $151,845.00 |
Total Fees | $23,247.00 | ||
TOTAL PROGRAM COST | $137,208.00 | $159,852.00 | $175,092.00 |
Program Costs for the Doctor of Nursing Practice (DNP)
Student fees included for the DNP program costs include: technology for online courses, equipment fee, health/counseling fee, student/services fee, DNP Year 1 fee, DNP clinical year fee, participant accident program (if enrolled). Optional health insurance (12-month term for $5,643.00) is available for an additional charge.
DNP: Adult-Gerontology Acute Care NP
TUITION | In-State | New England Regional | Out-of-State |
DNP Year 1 - Didactic | $31,581.00 | $39,177.00 | $43,173.00 |
DNP Year 1 Fees: $2,790.00 | |||
DNP Year 2 - Clinical | $23,625.00 | $29,322.00 | $32,319.00 |
DNP Year 2 Fees: $8,190.00 |
|||
DNP Year 3 - Scholarly Project | $7,875.00 | $9,774.00 | $10,773.00 |
DNP Year 3 Fees: $1,950.00 | |||
Total Tuition | $63,081.00 | $78,273.00 | $86,265.00 |
Total Fees | $12,930.00 | ||
TOTAL PROGRAM COST | $76,011.00 | $91,203.00 | $99,195.00 |
DNP: Adult-Gerontology Primary Care NP
TUITION | In-State | New England Regional | Out-of-State |
DNP Year 1 - Didactic | $31,581.00 | $39,177.00 | $43,173.00 |
DNP Year 1 Fees: $2,790.00 | |||
DNP Year 2 - Clinical | $23,625.00 | $29,322.00 | $32,319.00 |
DNP Year 2 Fees: $7,390.00 |
|||
DNP Year 3 - Scholarly Project | $7,875.00 | $9,774.00 | $10,773.00 |
DNP Year 3 Fees: $1,950.00 | |||
Total Tuition | $63,081.00 | $78,273.00 | $86,265.00 |
Total Fees | $12,130.00 | ||
TOTAL PROGRAM COST | $75,211.00 | $90,403.00 | $98,395.00 |
DNP: Family NP
TUITION | In-State | New England Regional | Out-of-State |
DNP Year 1 - Didactic | $31,581.00 | $39,177.00 | $43,173.00 |
DNP Year 1 Fees: $2,790.00 | |||
DNP Year 2 - Clinical | $26,250.00 | $32,580.00 | $35,910.00 |
DNP Year 2 Fees: $7,390.00 |
|||
DNP Year 3 - Scholarly Project | $7,875.00 | $9,774.00 | $10,773.00 |
DNP Year 3 Fees: $1,950.00 | |||
Total Tuition | $65,706.00 | $81,531.00 | $89,856.00 |
Total Fees | $12,130.00 | ||
TOTAL PROGRAM COST | $77,836.00 | $93,661.00 | $101,986.00 |
DNP: Psychiatric Mental Health NP
TUITION | In-State | New England Regional | Out-of-State |
DNP Year 1 - Didactic | $32,456.00 | $40,263.00 | $44,370.00 |
DNP Year 1 Fees: $2,790.00 | |||
DNP Year 2 - Clinical | $24,500.00 | $30,408.00 | $33,516.00 |
DNP Year 2 Fees: $7,390.00 |
|||
DNP Year 3 - Scholarly Project | $7,875.00 | $9,774.00 | $10,773.00 |
DNP Year 3 Fees: $1,950.00 | |||
Total Tuition | $64,831.00 | $80,445.00 | $88,659.00 |
Total Fees | $12,130.00 | ||
TOTAL PROGRAM COST | $76,961.00 | $92,575.00 | $100,789.00 |
Program Costs for the Master of Science in Nursing & Interprofessional Leadership
Student fees included for the MS program costs include: technology for online courses, equipment fee, health/counseling fee, and student/services fee. Optional participant accident program ($140) and health insurance (12-month term for $5,643.00) are available for additional charges.
Program Costs for the Post-Master's DNP
Student fees included for the Post Master's DNP program costs include: technology for online courses, equipment fee, health/counseling fee, and student/services fee. Optional participant accident program ($140) and health insurance (12-month term for $5,643.00) are available for additional charges.
Post Master's DNP
TUITION | In-State | New England Regional | Out of State |
Post Master's DNP Year 1 | $22,550.00 | $27,825.00 | $30,600.00 |
Year 1 Fees: $1,530.00 | |||
Post Master's DNP Year 2 | $10,824.00 | $13,356.00 | $14,688.00 |
Year 2 Fees: $2,010.00 | |||
Total Tuition |
$33,374.00 | $41,181.00 | $45,288 |
Total Fees | $3,540.00 | ||
TOTAL PROGRAM COST | $36,914.00 | $44,721.00 | $48,828.00 |
Program Costs for the Post Graduate Certificates
Student fees included for the Post Graduate Certificate program costs include: technology for online courses, equipment fee, health/counseling fee, student/services fee, Post Graduate Certificate clinical fee, participant accident program (if enrolled), and the commencement fee. Optional health insurance (12-month term for $5,643.00) is available for an additional charge.
Adult-Gerontology Acute Care NP
Tuition & Fees | In-State | New England Regional | Out of State |
AGACNP Year 1 | $21,611.00 | $25,409.00 | $27,407.00 |
TOTAL PROGRAM COST | $21,611.00 | $25,409.00 | $27,407.00 |
Adult-Gerontology Primary Care NP
Tuition & Fees | In-State | New England Regional | Out of State |
AGPCNP Year 1 | $22,706.00 | $26,504.00 | $28,502.00 |
TOTAL PROGRAM COST | $22,706.00 | $26,504.00 | $28,502.00 |
Psychiatric Mental Health NP
Tuition & Fees | In-State | New England Regional | Out of State |
PMHNP Year 1 | $26,314.00 | $34,295.00 | $37,070.00 |
TOTAL PROGRAM COST | $26,314.00 | $34,295.00 | $37,070.00 |
Program Costs for the Doctor of Philosophy (PHD) in Nursing (2023-2024)
Student fees included for the PhD program costs include: technology for online courses, equipment fee, health/counseling fee, student/services fee, and commenncement fee. Optional participant accident program ($140), and health insurance (12-month term for $5,643.00) are available for additional charges. |
Are you worried about affording the cost of nursing school? Unlock your guide to financing your nursing education at the Tan Chingfen Graduate School of Nursing:
Cheat Sheet: Financing Your Nursing Education |